Indoor fine-pitch, outdoor, transparent, flexible, and rental LED screens — engineered in Longgang, Shenzhen.
Pixel Pitch Visual Reference
| Model | Pixel Pitch | LED Type | Brightness (nits) | Refresh Rate | IP Rating | Cabinet Size (mm) | Max Power | Application |
|---|---|---|---|---|---|---|---|---|
| EMS-ID-P12 | P1.25 | SMD 1010 | 8001,000 | 3840Hz | IP30 | 600x337.5 | 600 W/m² | Command Center, Broadcast |
| EMS-ID-P15 | P1.56 | SMD 1212 | 8001,000 | 3840Hz | IP30 | 600x337.5 | 550 W/m² | Corporate Lobby, TV Studio |
| EMS-ID-P18 | P1.875 | SMD 1515 | 1,0001,200 | 3840Hz | IP30 | 600x337.5 | 480 W/m² | Boardroom, Retail Flagship |
| EMS-ID-P25 | P2.5 | SMD 2020 | 1,2001,500 | 3840Hz | IP30 | 640x480 | 380 W/m² | Conference, Exhibition |
| EMS-ID-P30 | P3.0 | SMD 2020 | 1,2001,500 | 1920Hz | IP30 / IP65 | 576x576 | 350 W/m² | Retail, Airport, Church |
| EMS-OD-P4 | P4.0 | SMD 2727 | 5,0006,000 | 3840Hz | IP65 Front / IP54 Rear | 960x960 | 600 W/m² | Outdoor Advertising |
| EMS-OD-P5 | P5.0 | SMD 2727 | 5,5006,500 | 3840Hz | IP65 Front / IP54 Rear | 960x960 | 550 W/m² | Stadium Perimeter |
| EMS-OD-P6 | P6.0 | SMD 3535 | 6,0007,000 | 1920Hz | IP65 Front / IP54 Rear | 960x960 | 500 W/m² | Roadside Billboard |
| EMS-OD-P8 | P8.0 | SMD 3535 | 6,5007,500 | 1920Hz | IP65 | 960x960 | 450 W/m² | Large Outdoor Signage |
| EMS-OD-P10 | P10 | SMD 3535 | 7,0008,000 | 1920Hz | IP65 | 960x960 | 400 W/m² | Giant Billboard, Building Wrap |
| EMS-TR-P39 | P3.9×7.8 | SMD 2020 | 4,0005,000 | 3840Hz | IP33 | 1000x500 | 400 W/m² | Glass Curtain Wall |
| EMS-TR-P10 | P10×10 | SMD 3535 | 5,0006,000 | 1920Hz | IP65 | 1000x1000 | 350 W/m² | Building Facade Media |
| EMS-FLX-P25 | P2.5 | SMD 2020 | 1,0001,200 | 3840Hz | IP30 | 240x120 (tile) | 500 W/m² | Stage Design, Curves |
| EMS-FLX-P4 | P4.0 | SMD 2727 | 1,2001,500 | 3840Hz | IP65 | 256x128 (tile) | 450 W/m² | Event, Creative Install |
| EMS-RNT-P3 | P3.9 | SMD 2020 | 1,2001,500 | 3840Hz | IP30 | 500x500 | 420 W/m² | Rental Stage, Touring |
| EMS-RNT-P5 | P4.8 | SMD 2727 | 4,5005,500 | 3840Hz | IP65 | 500x1000 | 380 W/m² | Outdoor Event Rental |
P1.25 to P3.0. Designed for environments where viewers stand as close as 1.5 meters. SMD 1010/1212/1515/2020 LEDs with high-contrast black mask. NovaStar A8s or Linsn receiving cards. Seamless splicing with CNC-machined die-cast aluminum cabinets. Ideal for broadcast studios, command centers, corporate lobbies, luxury retail, and museums.
P4.0 to P10. High-brightness SMD 2727/3535 LEDs with IP65 front-sealed modules. Glue-potted for moisture and dust protection. 5,000 to 8,000 nits for direct-sun visibility. Front and rear service access. Suitable for roadside billboards, stadium perimeters, building wraps, and public information displays. Optional ambient light sensor for auto-brightness adjustment.
P3.9x7.8 to P10x10. 5085% transparency for glass curtain wall integration. Ultra-lightweight (612 kg/m²), no structural reinforcement needed for most facades. Side-emitting LEDs on hollow mesh PCB allow natural daylight into the building while displaying dynamic content after dark. Ideal for shopping mall atriums, corporate headquarters, and architectural landmarks.
P2.5 to P4.0. Soft PCB modules on magnetic rubber backing. Bend radius as tight as 200mm. Conforms to curved columns, arched ceilings, spiral staircases, and irregular stage backdrops. No rigid cabinet required. Magnetic front installation for rapid deployment and maintenance. Popular for creative stage design, immersive exhibitions, and architectural accent lighting.
P3.9 and P4.8. Die-cast aluminum cabinets with fast-lock rigging for rapid assembly/disassembly. Curved rigging bars allow concave and convex configurations. Flight-case-ready. Designed to survive the touring life with corner protection bumpers and redundant power/data. Compatible with Brompton, NovaStar, and ColorLight processing. Indoor and outdoor variants available.